Clean Up | Members | Non-Members |
Herbal Clean Up | 400 | 600 |
Fruit Clean Up | 400 | 600 |
Fresh Fruit Clean Up | 500 | 700 |
Clean Up
Facials
Facials | Members | Non-Members | Facials | Members | Non-Members |
Fresh Fruit Facials | 600 | 800 | Anti Tan Facial | 1000 | 1500 |
Insta Glow Facial | 1000 | 1500 | Pearl Facial | 1000 | 1500 |
Silver Facial | 1000 | 1500 | Gold Facial | 1200 | 1800 |
Platinum Facial | 1200 | 1800 | Diamond Facial | 1500 | 2000 |
Skin Lightning Facial (Cheryl's) | 1800 | 2500 | O3 + Power Brightening Facial (O3+) | 2200 | 3000 |
O3 + Vitamin C Facial | 2500 | 3500 | Skin Whitening Facial (Specifix) | 2200 | 3500 |
Face Treatments
Face Treatments | Members | Non-Members | Face Treatments | Members | Non-Members |
Anti-Pigmentation Treatment | 2500 | 3500 | Anti-Acne Treatment | 2500 | 3500 |
Oil Control Treatment | 2200 | 3000 | Dark Circle Treatment (Under Eyes) | 1500 | 2000 |
Face Lifting Treatment | 1800 | 2500 | Anti-Ageing Treatment | 1800 | 2500 |
De-Tan & Bleach
Bleach | Members | Non-Members |
Face & Neck | 250 | 400 |
Full Arms | 350 | 500 |
Half Arms | 300 | 400 |
Full Legs | 550 | 800 |
Half Legs | 350 | 500 |
Full Back | 500 | 700 |
Half Back | 330 | 500 |
Feet | 150 | 200 |
Under Arms | 150 | 200 |
Full Body | 2400 | 3200 |
De-Tan | Members | Non-Members |
Face & Neck | 250 | 400 |
Full Arms | 350 | 500 |
Half Arms | 300 | 400 |
Full Legs | 500 | 700 |
Half Legs | 350 | 500 |
Full Back | 450 | 650 |
Half Back | 320 | 450 |
Feet | 150 | 200 |
Under Arms | 100 | 150 |
Full Body | 2200 | 3000 |
Polishing
Polishing | Members | Non-Members | Polishing | Members | Non-Members |
Hands Polishing | 600 | 800 | Legs Polishing | 700 | 1000 |
Back Polishing | 700 | 1000 | Body Polishing | 2200 | 3000 |
Body Scrub | 1100 | 1500 | Organic Body Polishing | 2200 | 3000 |